ATV tire size chart will help you to find the right tire size for your ATV without any difficulty.
ATV tire brands make different types of ATV tires in different sizes. That’s why it’s important to see the ATV tire size chart before getting a 4-wheeler.
We are going to give you the complete ATV tire size chart where you will find your ATV models’ front tire size, rear tire size, and also lug nut size information.
ATV Tire Size Chart
Arctic Cat, Honda, Polaris, Suzuki, Can-am, Kawasaki, and Yamaha ATV tire size with wheels application charts are available here. So follow the tables down below to find all of the ATV tire brand’s tire size charts.
See Also: Your ATV Tire Pressure
Polaris ATV Tire Size
Here Polaris ATV tires and wheels application chart:
Polaris ATV Model | Front Tire Size | Rear Tire Size | Lug Nut Size |
---|---|---|---|
Polaris Sportsman 450 | 25 x 8-12 | 25 x 10-12 | 3/8”-24 |
Polaris Sportsman 570 | 25 x 8-12 | 25 x 10-12 | 3/8”-24 |
Polaris Sportsman 850 | 25 x 8-12 | 25 x 11-10 | 3/8”-24 |
Polaris Sportsman XP 1000 | 25 x 8-12 | 25 x 10-12 | 3/8”-24 |
Polaris Sportsman Touring 570 | 25 x 8-12 | 25 x 10-12 | 3/8”-24 |
Polaris Sportsman Touring 850 | 25 x 8-12 | 25 x 10-12 | 3/8”-24 |
Polaris Sportsman 570 | 25 x 8-12 | 25 x 11-10 | 10×1.25mm |
Polaris Sportsman 110 | 19 x 7-8 | 18 x 9.5-8 | 105.4 cm |
Polaris Sportsman Touring XP 1000 | 27 x 9-14 | 27 x 11-14 | 3/8”-24 |
Polaris Sportsman 500 | 25 x 8-12 | 25 x 11-10 | 3/8”-24 |
Polaris Sportsman 400 | 25 x 8-12 | 25 x 11-10 | 3/8”-24 |
Polaris Sportsman 335 | 23 x 7-10 | 24 x 11-10 | 3/8”-24 |
Polaris Scrambler 850 | 25 x 8-12 | 25 x 11-10 | 10×1.25m |
Polaris Scrambler 500 | 23 x 7-10 | 22 x 11-10 | 3/8”-24 |
Polaris Scrambler XP 1000 S | 26 x 8-14 | 26 x 10-14 | 10×1.25mm |
Polaris Magnum 325 | 24 x 8-12 | 24 x 11-10 | 3/8”-24 |
Polaris Magnum 4×4 425L | 25 x 8-12 | 25 x 11-10 | 3/8”-24 |
Polaris Magnum 2×4 | 23 x 7-10 | 24 x 11-10 | 3/8”-24 |
Polaris Magnum 500 | 25 x 8-12 | 25 x 11-10 | 3/8”-24 |
Polaris Magnum 425 | 25 x 8-12 | 25 x 11-10 | 3/8”-24 |
Polaris Xpedition 325 | 24 x 8-12 | 24 x 11-10 | 3/8”-24 |
Polaris Xpedition 425 | 25 x 8-12 | 25 x 11-10 | 3/8”-24 |
Polaris Trail Boss | 25 x 8-12 | 25 x 12-10 | 3/8”-24 |
Polaris Xplorer 400 | 25 x 8-12 | 25 x 12-10 | 3/8”-24 |
Polaris Sport 400L | 23 x 7-10 | 22 x 11-10 | 3/8”-24 |
Polaris Predator 500 | 21 x 7-10 | 20 x 11-10 | 3/8”-24 |
Polaris Outlaw 70 EFI | 19 x 7-8 | 18 x 9.5-8 | 3/8”-24 |
Polaris Outlaw 450 | 21 x 7-10 | 20 x 11-9 | 3/8”-24 |
Polaris Outlaw 500 | 21 x 7-10 | 20 x 11-9 | 3/8”-24 |
Polaris Outlaw 525 | 21 x 7-10 | 20 x 11-9 | 3/8”-24 |
Polaris Diesel 4×4 | 25 x 8-12 | 25 x 11-10 | 3/8”-24 |
Polaris Big Boss 4×6 | 22 x 8-10 | 22 x 11-10 | 3/8”-24 |
Polaris Big Boss 400L | 25 x 8-12 | 25 x 11-10 | 3/8”-24 |
Polaris Ranger 400 | 25 x 8-12 | 25 x 11-12 | 3/8”-24 |
Polaris Ranger 500 | 25 x 8-12 | 25 x 10-12 | 3/8”-24 |
Polaris Ranger SP 570 | 25 x 8-12 | 25 x 10-12 | 3/8”-24 |
Polaris Ranger EV | 25 x 9-12 | 25 x 9-12 | 3/8”-24 |
Polaris Ranger XP 900 | 26 x 9-12 | 26 x 11-12 | 12×1.50mm |
Polaris RZR 170 | 19 x 7-8 | 20 x 10-9 | 10×1.25mm |
Polaris RZR 570 | 25 x 8-12 | 25 x 10-12 | 3/8”-24 |
Polaris RZR 800 | 25 x 8-12 | 25 x 10-12 | 3/8”-24 |
Polaris RZR 800-S | 27 x 9-12 | 27 x 11-12 | 3/8”-24 |
Polaris RZR XP 900 | 27 x 9-12 | 27 x 11-12 | 3/8”-24 |
Polaris RZR 900 Trail | 26 x 8-12 | 26 x 9-12 | 12×1.50mm |
Polaris RZR 900 S | 27 x 9-12 | 27 x 11-12 | 12×1.50mm |
Polaris RZR XP 1000 | 29 x 9-14 | 29 x 11-14 | 12×1.50mm |
Polaris General 1000 Base | 27 x 9-12 | 27 x 11-12 | 12×1.50mm |
Polaris General 1000 Premium | 27 x 9-14 | 27 x 11-14 | 12×1.50mm |
Polaris General 1000 Deluxe | 27 x 9-14 | 27 x 11-14 | 12×1.50mm |
Polaris ACE 330 | 25 x 8-12 | 25 x 10-12 | 3/8”-24 |
Polaris ACE 570 | 25 x 8-12 | 25 x 10-12 | 3/8”-24 |
Polaris ACE 900 | 25 x 8-12 | 25 x 10-12 | 3/8”-24 |
Related: How Long Do ATV Tires Last
Honda ATV Tire Size
Here Honda ATV tires and wheels application chart:
Honda ATV Model | Front Tire Size | Rear Tire Size | Lug Nut Size |
---|---|---|---|
Honda FourTrax Foreman 4X4 | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Honda FourTrax Foreman 4X4 EPS | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Honda FourTrax Foreman 4×4 ES EPS | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Honda FourTrax Foreman Rubicon 4×4 | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Honda FourTrax Foreman Rubicon 4×4 EPS | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Honda FourTrax Foreman Rubicon 4×4 EPS Deluxe | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Honda FourTrax Rancher | 24 x 8-12 | 24 x 10-11 | 10×1.25mm |
Honda FourTrax Rancher 4×4 | 24 x 8-12 | 24 x 10-11 | 10×1.25mm |
Honda FourTrax Rancher 4×4 EPS | 24 x 8-12 | 24 x 10-11 | 10×1.25mm |
Honda FourTrax Rancher 4×4 Automatic DCT IRS | 24 x 8-12 | 24 x 10-11 | 10×1.25mm |
Honda FourTrax Rancher 4×4 Automatic DCT IRS EPS | 24 x 8-12 | 24 x 10-11 | 10×1.25mm |
Honda FourTrax Rancher 4×4 EPS | 24 x 8-12 | 24 x 10-11 | 10×1.25mm |
Honda FourTrax Rancher 4×4 ES | 24 x 8-12 | 24 x 10-11 | 10×1.25mm |
Honda FourTrax Rancher ES | 24 x 8-12 | 24 x 10-11 | 10×1.25mm |
Honda FourTrax Recon | 22 x 7-11 | 22 x 10-9 | 10×1.25mm |
Honda FourTrax Recon ES | 22 x 7-11 | 22 x 10-9 | 10×1.25mm |
Honda FourTrax Rincon | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Honda TRX250X | 22 x 7-10 Knobby | 22 x 10-9 Knobby | 10×1.25mm |
Honda TRX90X | 20 x 7-8 | 19 x 8-8 | 10×1.25mm |
Honda TRX 90 | 20 x 7-8 | 19 x 8-8 | 10×1.25mm |
Honda TRX 200 | 21 x 7-10 | 22 x 10-8 | 10×1.25mm |
Honda TRX 250X | 22 x 7-10 | 20 x 10-9 | 10×1.25mm |
Honda TRX 250EX | 22 x 7-10 | 22 x 10-9 | 10×1.25mm |
Honda TRX 300EX | 22 x 7-10 | 20 x 10-9 | 10×1.25mm |
Honda TRX 300 | 23 x 8-11 | 23 x 8-11 | 10×1.25mm |
Honda TRX 350 | 24 x 9-11 | 24 x 9-11 | 10×1.25mm |
Honda TRX 700XX | 21 x 7-10 | 22 x 9-11 | 10×1.25mm |
Honda Pioneer 500 | 25 x 8-12 | 25 x 10-12 | 12×1.50mm |
Honda Pioneer 700 | 25 x 8-12 | 25 x 10-12 | 12×1.50mm |
Honda Pioneer 1000 | 25 x 8-12 | 25 x 10-12 | 12×1.50mm |
Honda TRX 400 | 24 x 8-12 | 24 x 10-11 | 10×1.25mm |
Honda 420 Rancher | 24 x 8-12 | 24 x 10-11 | 10×1.25mm |
Yamaha ATV Tire Size
Here Yamaha ATV tires and wheels application chart:
Yamaha ATV Model | Front Tire Size | Rear Tire Size | Lug Nut Size |
---|---|---|---|
Yamaha Grizzly EPS XT-R | 27 x 10-14 | 27 x 10-14 | 10×1.25mm |
Yamaha Grizzly EPS SE | 27 x 10-14 | 27 x 10-14 | 10×1.25mm |
Yamaha Grizzly EPS | 26 x 8-12 | 26 x 10-12 | 10×1.25mm |
Yamaha Grizzly 90 | 19 x 7-8 | 18 x 9-8 | 10×1.25mm |
Yamaha Grizzly 600 | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Yamaha Grizzly 660 | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Yamaha Grizzly 700 | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Yamaha Grizzly 550 | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Yamaha Grizzly 350 | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Yamaha Grizzly 450 | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Yamaha Grizzly 125 Breeze | 20 x 7-8 | 22 x 10-8 | 10×1.25mm |
Yamaha Grizzly 80 | 18 x 7-7 | 18 x 9-8 | 10×1.25mm |
Yamaha Kodiak 700 | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Yamaha Kodiak 700 EPS SE | 25 x 8-12 | 25 x 8-12 | 10×1.25mm |
Yamaha Kodiak 700 EPS | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Yamaha Kodiak 450 EPS SE | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Yamaha Kodiak 450 EPS | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Yamaha Kodiak 450 | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Yamaha YFZ450R | 21 x 7-10 | 20 x 10-9 | 10×1.25mm |
Yamaha Raptor 700 | 22 x 7-10 | 20 x 10-9 | 10×1.25mm |
Yamaha Raptor 90 | 18 x 7-8 | 18 x 9-8 | 10×1.25mm |
Yamaha YFZ50 | 16 x 6.5-7 | 16 x 7-7 | 10×1.25mm |
Yamaha Wolverine-Rmax4 1000 SE | 29 x 9.00R-14 | 29 x 11.00R-14 | 12×1.25mm |
Yamaha Wolverine-Rmax2 1000 SE | 30 x 10.00R-14 | 30 x 10.00R-14 | 12×1.25mm |
Yamaha Wolverine-Rmax2 1000 Sport | 30 x 10.00R-14 | 30 x 10.00R-14 | 12×1.25mm |
Yamaha Wolverine-Rmax4 1000 R-SPEC | 29 x 9-14 | 29 x 11-14 | 12×1.25mm |
Yamaha Wolverine X4 850 R-SPEC | 27 x 9-12 | 27 x 11 – 12 | 12×1.25mm |
Yamaha Wolverine X2 850 R-SPEC | 27 x 9-12 | 27 x 11 – 12 | 12×1.25mm |
Yamaha Wolverine X2 850 R-SPEC (2022) | 27 x 9-12 | 27 x 11 – 12 | 12×1.25mm |
Yamaha VIKING VI EPS | 25 x 8-12 | 25 x 10-12 | 12×1.25mm |
Yamaha VIKING EPS SE | 25 x 8-12 | 25 x 10-12 | 12×1.25mm |
Yamaha VIKING EPS | 25 x 8-12 | 25 x 10-12 | 12×1.25mm |
Yamaha YXZ1000R SS SE | 29 x 8-12 | 29 x 8-12 | 12×1.25mm |
Yamaha Bruin 250 | 22 x 7-10 | 22 x 10-10 | 10×1.25mm |
Yamaha Bruin 350 | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Yamaha Bear Tracker 250 | 22 x 7-10 | 22 x 10-10 | 10×1.25mm |
Yamaha Big Bear 250 | 22 x 7-10 | 22 x 10-10 | 10×1.25mm |
Yamaha Big Bear 350 | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Yamaha Big Bear 400 | 25 x 8-12 | 25 x 10-12 | 10×1.25mm |
Conclusion – ATV Tire Size Chart
ATV tire size chart you should have followed before buying tires for your ATV.
Without proper measurement of your ATV tire, you might purchase the wrong size tire for your ATV.
Different ATV manufacturers have different lug nuts sizes. That’s why you must also follow the lug nuts size with front and rear tire size.
So, follow tires and wheel application charts carefully, and tire shop sellers can also help you to choose the right size tire for your ATV.
Hey, I’m Calvin from Arizona. Living in Arizona makes me an adventurous and off-road enthusiast, I must say. Raiding ATVs, UTVs and Dirt bikes with my friends is all about me. And offroadlord.com is the way to let you guys know everything about off-roading.